Back

Rayo Vallecano-Strasbourg Alsace
8:00 pmThu 30/04

Back

Rayo Vallecano
Strasbourg Alsace
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves44
Combos7
Specials19
Corners12
Bookings10
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Match Combos
1XDouble Chance | Full Time
Over 1.5Over/Under | Full Time
Over 8.5Total Corners Over/Under | Full Time
X2Double Chance | Full Time
Under 3.5Over/Under | Full Time
Under 11.5Total Corners Over/Under | Full Time
11X2 | Full Time
YesBoth Teams To Score | Full Time
Under 4.5Over/Under | Full Time
12Double Chance | Full Time
Over 1.5Over/Under | Full Time
Under 10.5Total Corners Over/Under | Full Time
Under 1.5Over/Under | First Half
12Double Chance | First Half
Under 5.5Total Corners Over/Under | First Half
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Rayo Vallecano | Full Time
Over/Under | Strasbourg Alsace | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Rayo Vallecano
Total Score Over/Under | First Half | Strasbourg Alsace
Total Score Over/Under | Second Half | Rayo Vallecano
Total Score Over/Under | Second Half | Strasbourg Alsace
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Rayo Vallecano | Full Time
Clean Sheet | Strasbourg Alsace | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Rayo Vallecano | Full Time
Odd/Even | Strasbourg Alsace | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Rayo Vallecano
Strasbourg Alsace
Goalscorer nr: 1
No Cashout
Rayo Vallecano
Strasbourg Alsace
Other
Last Goalscorer
No Cashout
Rayo Vallecano
Strasbourg Alsace
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Rayo Vallecano
Win Either Half | Strasbourg Alsace
Score In Both Halves | Rayo Vallecano
Score In Both Halves | Strasbourg Alsace
Win Both Halves | Rayo Vallecano
Win Both Halves | Strasbourg Alsace
Clean Sheet | Rayo Vallecano | First Half
Clean Sheet | Rayo Vallecano | Second Half
Clean Sheet | Strasbourg Alsace | First Half
Clean Sheet | Strasbourg Alsace | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Total Bookings Over/Under | First Half
Total Bookings | First Half
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Rayo Vallecano | Full Time
Win To Nil | Strasbourg Alsace | Full Time
Total Goals Exact | Full Time | Rayo Vallecano
Total Goals Exact | Full Time | Strasbourg Alsace
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Rayo Vallecano
More Goals | Strasbourg Alsace
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Rayo Vallecano | Full Time
Multigoals | Strasbourg Alsace | Full Time
Total Bookings Strasbourg Alsace | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Team With Most Bookings 3 Way | Full Time
Total Bookings Strasbourg Alsace | First Half
Team With Most Bookings 3 Way | First Half
Total Bookings Rayo Vallecano | Full Time
Total Bookings Rayo Vallecano | First Half
Total Corners Strasbourg Alsace | Full Time
HT/FT and Totals
Total Corners Rayo Vallecano | Full Time
Winning Margin
Half Time/Full Time | Correct Score
Total Bookings | Full Time
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin