Back

Tecos FC-Leones Negros Udg II
11:00 pmFri 27/03

Back

Tecos FC
Leones Negros Udg II
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Tecos FC | Full Time
Over/Under | Leones Negros Udg II | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Tecos FC | Full Time
Clean Sheet | Leones Negros Udg II | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Tecos FC | Full Time
Odd/Even | Leones Negros Udg II | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Tecos FC
Win Either Half | Leones Negros Udg II
Score In Both Halves | Tecos FC
Score In Both Halves | Leones Negros Udg II
Win Both Halves | Tecos FC
Win Both Halves | Leones Negros Udg II
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Tecos FC | Full Time
Win To Nil | Leones Negros Udg II | Full Time
Total Goals Exact | Full Time | Tecos FC
Total Goals Exact | Full Time | Leones Negros Udg II
More Goals | Tecos FC
More Goals | Leones Negros Udg II
Multigoals | Full Time
Multigoals | Tecos FC | Full Time
Multigoals | Leones Negros Udg II | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Winning Margin
Back to top
Not logged in-Join NoworLogin