Back

New York Cosmos-Fort Wayne FC
7:00 pmSat 28/03

Back

New York Cosmos
Fort Wayne FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | New York Cosmos | Full Time
Over/Under | Fort Wayne FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | New York Cosmos | Full Time
Clean Sheet | Fort Wayne FC | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | New York Cosmos | Full Time
Odd/Even | Fort Wayne FC | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | New York Cosmos
Win Either Half | Fort Wayne FC
Score In Both Halves | New York Cosmos
Score In Both Halves | Fort Wayne FC
Win Both Halves | New York Cosmos
Win Both Halves | Fort Wayne FC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | New York Cosmos | Full Time
Win To Nil | Fort Wayne FC | Full Time
Total Goals Exact | Full Time | New York Cosmos
Total Goals Exact | Full Time | Fort Wayne FC
More Goals | New York Cosmos
More Goals | Fort Wayne FC
Multigoals | Full Time
Multigoals | New York Cosmos | Full Time
Multigoals | Fort Wayne FC | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin