Back

RFC Liege-Olympic Club De Charleroi
3:00 pmSun 05/04

Back

RFC Liege
Olympic Club De Charleroi
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | RFC Liege | Full Time
Over/Under | Olympic Club De Charleroi | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | RFC Liege | Full Time
Clean Sheet | Olympic Club De Charleroi | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | RFC Liege | Full Time
Odd/Even | Olympic Club De Charleroi | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | RFC Liege
Win Either Half | Olympic Club De Charleroi
Score In Both Halves | RFC Liege
Score In Both Halves | Olympic Club De Charleroi
Win Both Halves | RFC Liege
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | RFC Liege | Full Time
Win To Nil | Olympic Club De Charleroi | Full Time
Total Goals Exact | Full Time | RFC Liege
Total Goals Exact | Full Time | Olympic Club De Charleroi
More Goals | RFC Liege
More Goals | Olympic Club De Charleroi
Multigoals | Full Time
Multigoals | RFC Liege | Full Time
Multigoals | Olympic Club De Charleroi | Full Time
Winning Margin
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin